Description
Basic Info
| Phase | Single |
| Operation Condition | Outdoor |
| Usage | Protection, Measurement |
| Winding Form | Multilayer Honeycomb Type |
| Insulating Medium | Insulating Gas |
| Installation | Active Type |
| Magnetic Circuit Structure | Combined Type |
| Voltage Transformation Principle | Photoelectric Type |
| Primary Current | 100A – 5000A |
| Secondary Current | 5A / 1A |
| Size Specification | K-30×20 |
| Specification | Standard |
| Transport Package | Standard |
| Trademark | Tengtai |
| Origin | China |
Outline Drawing Of CA45/14
Secondary Current:5A
Frequency:50-60Hz
Rated Votlage:720V
Security Factor:FS-5
High Voltage Test:4KVeff,50Hz,1Min
Weight:200-250gr
| Rated Current(A) Primary /Secondary | 30/5A 40/5A | 50/5A | 60/5A | 75/5A 80/5A | 100/5A |
| Accuracy Class | 3 | 1.0 | 1.0 | 1.0 | 1.0 |
| Rated Burden(VA) | 1 | 1.5 | 2.5 | 2.5 | 25 |
Outline Drawing Of CA62/WS
| Mode | Rated Current (VA) | Rated Burden (VA) | Accuracy Class | Rated Voltage Rated Frequency (V) (Hz) |
| CA62/WS | 5/5A-80/5A | 5VA | 0.5 720 50/60 | |
| 5/0.05A-5/5A | 1-5VA | 0.5 720 50/60 | ||
CA62/30-CA104/80 Technical date
| Secondary Current:5A |
| Frequency:50-60Hz |
| Rated Votlage:720V |
| Security Factor:FS-5 |
| High Voltage Test:4KVef,50Hz,1Min |
| Weight:200-250gr |
CA Current Transformers
Outline Drawing Of CA62/30-CA104/80
| Unit:mm | ||||||||||||||
| Model CA62/20 | A 78 | B 36 | C 6.6 | D 36 | E 55 | F 71 | G | H | J | K | L 21 | M | O | P |
| CA62/30 | 78 | 47 | 6.6 | 35 | 55 | 71 | 30.5 | 11 | 11 26 | 44 | 31 | 62 | 21 | 26 |
| CA62/40 | 78 | 47 | 6.6 | 35 | 55 | 71 | 31 | 11 | 16 31 | 44 | 41 | 62 | 21 | 26 |
| CA74/40 | 98 | 61 | 6.6 | 45 | 67 | 81 | 33 | 11 | 11 31 | 47 | 41 | 74 | 21 | 31 |
| CA74/50 | 98 | 61 | 6.6 | 45 | 67 | 81 | 41 | 12 | 31 41 | 47 | 51 | 74 | 21 | 31 |
| CA86/60 | 110 | 56 | 6.6 | 40 | 62 | 76 | 51 | 12 | 21 51 | 68 | 61 | 86 | 31 | 44 |
| CA104/80 | 126 | 56 | 6.6 | 40 | 62 | 76 | 65 | 12 | 31 61 | 86 | 81 | 104 | 31 | 56 |
Outline Drawing Of CA145/100
Rated Current (A)
Primary/Secondary Current: 1000/5A-3200/5A
Rated Burden: 15VA-60VA
Accuracy Class: 1.0-0.2
Operating Frequency: 50-60Hz
Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.














