Basic Info
| Model No. | 1 |
| Phase | Single |
| Operation Condition | Outdoor |
| Usage | Protection, Measurement |
| Winding Form | Multilayer Honeycomb Type |
| Insulating Medium | Insulating Gas |
| Installation | Active Type |
| Magnetic Circuit Structure | Combined Type |
| Voltage Transformation Principle | Photoelectric Type |
| Primary Current | 100A – 5000A |
| Secondary Current | 5A.1A |
| Size Specification | K-30×20 |
| المواصفات | Standard |
| Transport Package | Standard |
| Trademark | Tengtai |
| Origin | China |
NSQ Series
The Current Transformers Are Made According To IEC-185 Standard.
Class Of Accuracy:1.0(see table)
Rated Voltage:600V (see table)
Rated Sec.Current 5A(or 1A on request)
Security Factor:FS5
Working Temperature Range:-20ºC~+45ºC
ABS plastic case,toally enclosed,built-in cover,and several ampere outputs at secondary side iron plate for fixing metal housing-2 pieces-1,iron bar and acrew
for fixing copper bar-3 pieces.
Outline Drawing
| Dimension | من | case | Unit:mm | ||||
| الطراز | A | B | C | D | E | F | G |
| NSQ-30CT | 85 | 53 | 95 | 112 | 13 | 83 | 18 |
| NSQ-40CT | 85 | 53 | 95 | 112 | 13 | 83 | 18 |
| NSQ-60CT | 111 | 53 | 131 | 148 | 13 | 83 | 18 |
| NSQ-100CT | 155 | 53 | 174 | 192 | 13 | 83 | 18 |
Technical parameter
| Model Rated Current (A) | Busbar Hole Dimension | Rated Burden (VA) | Accuracy Class | Rated Voltage | Rated (V)Frequency(Hz) | ||
| NSQ-30CT 100/5A-300/5A | 30×10mm | 5 | 0.5 | 660 | 50/60 | ||
| NSQ-40CT 200/5A-800/5A | 40x10mm | 5 | 0.5 | 660 | 50/60 | ||
| NSQ-60CT 400/5A-1200/5A | 60×20mm | 10 | 0.5 | 660 | 50/60 | ||
| NSQ-100CT 1000/5A-3000/5A | 100x20mm | 15 | 0.5 | 660 | 50/60 | ||
اطلب عرض أسعار الآن
سيقوم فريقنا بالرد عليك خلال 24 ساعة.












