الوصف
CJX2-F AC contactor is suitable for 50Hz or 60Hz, with special coil can be used in the circuit of 40~400Hz, voltage up to 600V, current up to 630A, used for switching on and breaking the main circuit, and suitable for frequent electric start and control; Can be used with all kinds of relaying appliances and other usable electrical equipment, used for all kinds of electrical equipment, motor, circuit control. It can also be combined with auxiliary contact group, air delay head, mechanical interlock to form mechanical interlock contactor, star triangle starter, and can be combined with thermal relay to form magnetic starter.
With compact structure. Modular function, building block assembly three-dimensional layout. The contactor is protective, the action mechanism is direct, the contact is double break point, and a mechanical interlocking mechanism can be added between the two contactors to form a mechanical interlocking contactor. Industrial machines, motors, circuit control systems, electrical equipment, and automation systems.
الميزات الرئيسية
- Compact, modular, and easy to install
- Direct action mechanism with protective contacts
- Can integrate with auxiliary contacts and thermal relays
- Suitable for frequent switching and motor control
Technical parameters
| النوع | CJX2-F115 | CJX2-F150 | CJX2-F185 | CJX2-F225 | CJX2-F265 | CJX2-F330 | CJX2-F400 | CJX2-F500 | CJX2-F630 |
|---|---|---|---|---|---|---|---|---|---|
| Poles | 3P/4P | 3P/4P | 3P/4P | 3P/4P | 3P/4P | 3P/4P | 3P/4P | 3P/4P | 3P/4P |
| Rated operation voltage (Ue) V | 380, 660, 1000 | 380, 660, 1000 | 380, 660, 1000 | 380, 660, 1000 | 380, 660, 1000 | 380, 660, 1000 | 380, 660, 1000 | 380, 660, 1000 | 380, 660, 1000 |
| Rated insulation voltage (Ui) V | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Rated heating current (Ith) A | 200 | 200 | 275 | 275 | 315 | 380 | 450 | 630 | 800 |
| Rated operation current (Ie) A | |||||||||
| AC-3 380V | 115 | 150 | 185 | 225 | 265 | 330 | 400 | 500 | 630 |
| AC-3 660V | 86 | 108 | 118 | 137 | 170 | 235 | 303 | 353 | 462 |
| AC-3 1000V | 46 | 51 | 71 | 90 | 112 | 115 | 200 | 232 | 331 |
| AC-4 380V | 52 | 60 | 79 | 85 | 105 | 117 | 138 | 147 | 188 |
| AC-4 660V | 49 | 61 | 69 | 82 | 98 | 118 | 135 | 145 | 170 |
| AC-3 220V kW | 30 | 40 | 55 | 63 | 75 | 100 | 110 | 147 | 200 |
| AC-3 380V kW | 55 | 75 | 90 | 110 | 132 | 160 | 200 | 250 | 335 |
| AC-3 660V kW | 80 | 100 | 110 | 129 | 160 | 220 | 280 | 335 | 450 |
| Electrical life (AC-3 10000t) | 60 | 60 | 50 | 50 | 50 | 30 | 30 | 20 | 20 |
| Electrical life (AC-4 10000t) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 | 0.5 |
| Machinery life 10000t | 600 | 600 | 600 | 600 | 600 | 500 | 500 | 500 | 500 |
| Operation frequency (AC-3 t/h) | 600 | 600 | 600 | 600 | 600 | 300 | 300 | 300 | 300 |
| Operation frequency (AC-4 t/h) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Matching fuse type | R116-160 | R116-200 | R116-250 | R116-315 | R116-400 | R116-400 | R116-500 | R116-630 | R116-800 |
| Matching thermal relay type | LR9-F33 | LR9-F33 | LR9-F33 | LR9-F33 | LR9-F33 | LR9-F73 | LR9-F73 | LR9-F73 | LR9-F73 |
| Wiring capacity mm² | 50 | 50 | 95 | 95 | 150 | 185 | 30×(2) | 40×(2) | 50×(2) |
Coil
| المعلمة | Unit | CJX2-F115 | CJX2-F150 | CJX2-F185 | CJX2-F225 | CJX2-F265 | CJX2-F330 | CJX2-F400 | CJX2-F500 | CJX2-F630 |
|---|---|---|---|---|---|---|---|---|---|---|
| Control power voltage (Us) AC | V | 48, 110, 220, 380, 440, 600 | 48, 110, 220, 380, 440, 600 | 48, 110, 220, 380, 440, 600 | 48, 110, 220, 380, 440, 600 | 48, 110, 220, 380, 440, 600 | 48, 110, 220, 380, 440, 600 | 48, 110, 220, 380, 440, 600 | 48, 110, 220, 380, 440, 600 | 48, 110, 220, 380, 440, 600 |
| Allowed control circuit voltage Close | V | 85%-110%Us | 85%-110%Us | 85%-110%Us | 85%-110%Us | 85%-110%Us | 85%-110%Us | 85%-110%Us | 85%-110%Us | 85%-110%Us |
| Allowed control circuit voltage Open | V | 20%-75%Us (AC) | 20%-75%Us (AC) | 20%-75%Us (AC) | 20%-75%Us (AC) | 20%-75%Us (AC) | 20%-75%Us (AC) | 20%-75%Us (AC) | 20%-75%Us (AC) | 20%-75%Us (AC) |
| Coil power Close | VA | 550 | 800 | 1200 | 1200 | 1250 | 1650 | – | – | – |
| Coil power Keeping | VA | 45 | 55 | 13 | 20 | 24 | 22 | – | – | – |
| Coil power Loss power | W | 12-16 | 18-24 | 12 | 14 | 18 | 20 | – | – | – |


الأسئلة الشائعة
What is the voltage and current rating of the CJX2-F400 AC Contactor?
It supports up to 600V and 630A for AC circuits, suitable for motors and industrial equipment.
Can I order CJX2-F400 AC Contactors in bulk or with OEM/ODM branding?
Yes, we provide bulk, OEM, and ODM solutions for industrial and commercial buyers.
What applications is this contactor suitable for?
It is ideal for motor control, circuit switching, automation systems, and electrical equipment.
Can this contactor be combined with other devices?
Yes, it can work with auxiliary contacts, thermal relays, air delay heads, and mechanical interlocks.
Who can supply CJX2-F400 AC Contactors?
Trusted suppliers, manufacturers, and wholesale factories provide CJX2-F400 with competitive prices.
Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.





