Descrição
Proximity switches are widely used in aviation, aerospace technology and industrial production. In daily life, such as hotels, restaurants, automatic doors of garages, automatic hot air blowers are used. In terms of security and anti-theft, such as data files, accounting, finance, museums, vaults and other important places, anti-theft devices composed of various proximity switches are usually installed.In measurement technology, such as length and position measurement; in control technology, such as displacement, velocity, acceleration measurement and control, a large number of proximity switches are also used.
Our products have high-quality materials, are easy to install, and are durable and suitable for various industrial equipment. Mainly used to detect metal materials. Can be used in a variety of situations. With expertise, expertise and experience, we are striving to do better.
| Modelo do produto: | M12 | |
| Classificação do modelo: | Tipo DC NPN NO | Tipo DC NPN NC |
| Tipo DC PNP NO | Tipo DC PNP NC | |
| DC Type 2Wire NO | DC Type 2Wire NC | |
| Tipo CA 2 fios NÃO | Tipo AC 2 fios NC | |
| Comprimento regular da linha: | 1.2m | |
| Distância de detecção: | 2mm±10% | |
| Setting distance: | 0~1.6mm | |
| Standard detection object: | iron 12*12*1mm | |
| Frequência de resposta: | DC: 0,5kHz AC: 25Hz | |
| Distância de atraso: | 10% ou menos da distância de detecção | |
| Objeto de detecção: | Magnetic metal (detection distance decreases when non-magnetic metal) | |
| Power supply voltage: | DC type: DC12~24V (6~36V) pulsation (P-P) less than 10%; AC type: AC110~220V (36~250V) 50/60Hz | |
| Current consumption: | N.P type: 13mA or less, D type: 0.8mA or less, A type: 1.7mA or less | |
| Control output: | N.P type: below 300mA, D type below 200mA, A type: below 400mA | |
| Circuit protection: | N.P.D type: reverse connection protection, surge absorption, load short circuit protection, A type: surge absorption | |
| Ambient temperature and humidity: | during operation, during storage: -30~+65℃ each; (No freezing, no condensation), during operation, during storage: 35~95% each | |
| Insulation resistance: | above 50MΩ (DC500 megohmmeter) between the charging part and the shell | |
| Withstand voltage: | AC1000V 50/60Hz 1min between the charging part and the shell | |
| Influence of temperature: | temperature range -30~+65℃, when +23℃, within ±15% detection distance, temperature range -25~+60℃, when +23℃, within ±10% detection distance | |
| The influence of voltage: | within ±15% of the rated power supply voltage range, within ±10% of the detection distance of the rated power supply voltage value | |
| Estrutura de proteção: | IP65 (padrão IEC) | |
| Material: | (Shell: Nickel-plated brass) (Detection surface: ABS) | |
Installation requirements:
The unshielded proximity switch can obtain the maximum operating distance (related to the diameter); but in order to prevent the metal around the switch from affecting the switch, the switch sensing head must maintain a certain gap with the surrounding metal.
M12 Infrared Sensor Switch shielded Due to the special internal shielding effect of the shielded proximity switch, the radial magnetic field on the side is reduced, and the sensing distance is about 60% of that of the unshielded type, so it can be installed flush in the metal.
Solicite uma cotação agora
Nossa equipe entrará em contato com você em 24 horas.
















