Basic Info
| Model NO. | 1 |
| Phase | Single |
| Operation Condition | Outdoor |
| Usage | Protection, Measurement |
| Winding Form | Multilayer Honeycomb Type |
| Insulating Medium | Insulating Gas |
| Installation | Active Type |
| Magnetic Circuit Structure | Combined Type |
| Voltage Transformation Principle | Photoelectric Type |
| Primary Current | 100A – 5000A |
| Secondary Current | 5A.1A |
| Size Specification Size | K-30×20 |
| Protection Class | IP20 |
| Nominal Discharge Current(8/20us)in | 20ka |
| Especificação | Standard |
| Transport Package | Standard |
| Trademark | Tengtai |
| Origin | China |
Packaging & Delivery
| Package Size | 20.00cm * 50.00cm * 60.00cm |
| Package Gross Weight | 5.000kg |
Introdução ao produto
CTKD split-type transformer is an improvement on the traditional transformer. It is made into a free split-type, which can be quickly installed and disassembled without power outage or disconnection, and is easy to operate. This series of products has a wide measurement range, with a rated primary current range of 5 to 630A, a rated secondary current range of 0 to 1A, and a current transformation ratio range of 500:1 to 10000:1. The orderly manufacturing process ensures its accuracy level, reliability and other technical requirements.
Recursos do produto
- structure, good consistency, high magnetic conductivity silicon steel, good linearity, high sensitivity.
- Internal epoxy resin casting, good stability, light weight, easy installation.
Aplicativo
Applicable to power measurement, power quality analysis and electrical equipment signal collection ƒ Applicable to power demand side management of lighting equipment, motors, power devices and other equipment..
Circuit connection diagram
Performance indicators and Electrical parameters
| Operating frequency | 50-2KHz |
| Rated input | 5A-630A |
| Measuring range | 10%In-130%In |
| Rated output | 0.333V(AC) or 0-500mA |
| Ratio Difference | ≤± 1.0% |
| Phase Difference | ≤ ±60 |
| Dielectric strength | 2.5KV/1mA/1min |
| Insulation resistance | DC500V/100M min |
Mechanical parameters
| Shell | PA,Flame retardant grade 94-V0 |
| skeleton | PBT |
| Iron Core | Silicon Steel |
| Internal structure | Buckle |
| construction | Cable tie fixing |
| Operating temperature | -25ºC~+75ºC |
| Ambient humidity | ≤85% |
| Output Connections | UL1015 22AWG PVC; Black and white twisted pair 2.5m |
Specification selection (outputmA/V)
| Specifications | Rated input(A) | Rated output(mA/V) | Accuracy Level | size (mm) | |||
| Ø | A | B | C | ||||
| CTKD10 | 5-75A (5,10,20,50,75) | 5-75A | 0.5,1.0,3.0 | 10.0 | 43 | 25.8 | 26.5 |
| CTKD16 | 5-150A (5,10,50,100,150) | 0-100mA | 0.5,1.0,3.0 | 16 | 56 | 31 | 33 |
| CTKD24 | 10-250A (10,50,100,200,250) | 0-200mA | 0.5,1.0,3.0 | 24.5 | 72 | 45.6 | 39 |
| CTKD36 | 10-630A (20,100,250,400,600) | 10-630A | 0.5,1.0,3.0 | 35.7 | 86.5 | 60 | 43.5 |
Circuit connection diagram
Note:
Rated primary current:0-600Aac z
Rated secondary current: 1A/5A
Rated load: 1.5,2.5, 3.75, 5.0,7.5 VA
Accuracy level: 0.2, 0.5, 1.0, 3.0 Class z
Output Connections:UL1015 22AWG ;lead :2.5 m
Dica:When using a current transformer, it is strictly prohibited to open the secondary circuit, as this may result in the generation of high voltage.
Solicite uma cotação agora
Nossa equipe entrará em contato com você em 24 horas.
















