M24 Waterproof Stainless Steel Cable Gland – M Series, Custom OEM
Stainless steel waterproof connector M series M24 offers strong tensile strength and IP68 protection for secure cable installations.Its wide clamping range supports flexible wiring and ensures resistance to corrosion, dust, and chemicals.
Interested in this product?
Please contact our sales team for the latest pricing, lead time, and technical consultation.
Способ применения: Металлический кабель водонепроницаемый разъем является продуктом формирования полного комплекта кабеля, кабель разъема может быть замок, другой конец может получить доступ к устройствам на корпусе коробки, также можно выбрать резьбу доступа в соответствии с импортом и экспортом для внутренней резьбы электрических устройств.
Представление о преимуществах продукта
- Stainless steel waterproof connector M series M24 is made for strong conductivity and corrosion resistance.
- It uses high-quality PA66 nylon and NBR sealing rings to deliver excellent waterproof and dustproof properties.
- With a compact and tight structure, the connector ensures safety, long service life, and stable transmission even in harsh environments.
- It maintains performance at extreme temperatures, from -40°C to 100°C, and up to 120°C for short periods.
- The product withstands external pressure and shock, making it ideal for both industrial and outdoor applications.
структурная схема


With IP68 protection and high tensile strength, this connector ensures lasting performance, easy assembly, and enhanced safety in demanding conditions.
Choose M20 for critical wiring where durability and stable cable transmission are essential.


Таблица технических характеристик продукции
| Модель | Нить AG | Диапазон кабелей (мм) | Наружный диаметр резьбы (мм) | Диаметр монтажного отверстия (мм) | Длина резьбы GL (мм) | Длина скрепления (мм) | Размер гаечного ключа (мм) |
| M14-NP | M14×1.5 | 8-4 | 14 | 14-14.2 | 7 | 19 | 17 |
| M16-NP | M16×1.5 | 8-4 | 16 | 16-16.2 | 8 | 20 | 18 |
| M18-NP | M18×1.5 | 10-5 | 18 | 18-18.2 | 8 | 21 | 20 |
| M20-NP | M20×1.5 | 12-6 | 20 | 20-20.2 | 8 | 22 | 22 |
| M22-NP | M22×1.5 | 14-10 | 22 | 22-22.2 | 8 | 23 | 24 |
| M24-NP | M24×1.5 | 14-10 | 24 | 24-24.2 | 9 | 25 | 24/27 |
| M25-NP | M25×1.5 | 14-10 | 25 | 25-25.2 | 9 | 25 | 24/27 |
| M28-NP | M28×1.5 | 18-13 | 28 | 28-28.2 | 9 | 27 | 30 |
| M30-NP | M30×1.5 | 18-13 | 30 | 30-30.2 | 9 | 29 | 30/32 |
| M32-NP | M32×1.5 | 22-15 | 32 | 32-32.2 | 10 | 29 | 35 |
| M33-NP | M33×1.5 | 22-15 | 33 | 33-33.2 | 10 | 29 | 35 |
| M36-NP | M36×1.5 | 25-18 | 36 | 36-36.2 | 10 | 31 | 40 |
| M37-NP | M37×1.5 | 25-18 | 37 | 37-37.2 | 10 | 31 | 40 |
| M40-NP | M40×1.5 | 25-18 | 40 | 40-40.2 | 11 | 31 | 40/45 |
| M42-NP | M42×1.5 | 30-22 | 42 | 42-42.2 | 11 | 35 | 45 |
| M48-NP | M48×1.5 | 33-25 | 48 | 48-48.2 | 11 | 37 | 50/52 |
| M50-NP | M50×1.5 | 38-32 | 50 | 50-50.2 | 12 | 37 | 57/55 |
| M63-NP | M63×1.5 | 44-37 | 63 | 63-63.2 | 13 | 38 | 64/68 |










