Basic Info
| Model No. | 1 |
| Phase | Single |
| Operation Condition | Outdoor |
| Usage | Protection, Measurement |
| Winding Form | Multilayer Honeycomb Type |
| Insulating Medium | Insulating Gas |
| Installation | Active Type |
| Magnetic Circuit Structure | Combined Type |
| Voltage Transformation Principle | Photoelectric Type |
| Primary Current | 100A – 5000A |
| Secondary Current | 5A.1A |
| Size Specification | K-30×20 |
| Package Size | 30.00cm * 30.00cm * 30.00cm |
| Especificación | Standard |
| Transport Package | Standard |
| Trademark | Tengtai |
| Origin | China |
| Frequency1 | 50/60 Hz |
Packaging & Delivery
| Package Size | 90.00cm * 50.00cm * 60.00cm |
| Package Gross Weight | 5.000kg |
Presentación del producto
Y-CTK/series zero-sequence transformers are designed for collecting zero-sequence current signals. Zero-sequence current is mA level and must be used in the core-through method, which has high requirements for balance characteristics and linearity.
This series of products has a wide measurement range, rated primary current range: 100mA~5A rated secondary current range: 0~0.25mA, and excellent and advanced manufacturing process. Its accuracy level, reliability and other technical requirements are guaranteed. This series of products meets the requirements of GB-14287.2-2005 and GB14287.2-2014.
Características del producto
1. Core-through structure, flame-retardant epoxy resin casting, good stability.
2. High magnetic permeability nickel steel or nanocrystals are used, with good linearity and high sensitivity
3. Excellent balance characteristics and strong anti-electromagnetic field interference ability
Aplicación
Electrical fire monitoring, fire leakage system, small current grounding system, electromagnetic relay protection, microcomputer protection, etc.
Performance indicators and Electrical parameters
| Operating frequency | 50~400Hz |
| Rated output | 10mA~5A |
| Measuring range | 10%In~130%In |
| Rated output | 0~1v(Aor)0~0.25mA |
| Ratio Difference | ≤±0.1% |
| Phase Difference | ≤±10min |
| Dielectric strength | 2.5KV/1mA/1min |
| Insulation resistance | DC500V/1000MΩ /min |
Mechanical parameters
| Shell | ABS,Flame retardant grade94-V0 |
| skeleton | PBT |
| Iron Core | Nickel steel or nanocrystal |
| Internal structure | Environmentally friendly epoxy resin casting |
| Construction plan | Screw fixing |
| Temperatura de funcionamiento | -25ºC~ +75ºC |
| Ambient humidity | ≤85% |
| Wiring method | Terminal type/shielded stranded wire 1.5m |
Specifications
| Specifications | Rated input(A) | Rated output (mA/v) | Accuracy level | Dimensions(mm) | ||||||
| Φ | A | B | C | D | H | G | ||||
| Y-CT-25 | 0~1A | 0~1V | 0.1 ,0.2 | 30 | 98 | 67.5 | 28 | 70 | 81 | Ф10*5.5 |
| Y-CT-45 | 0~1A | 0~1V | 0.1 ,0.2 | 45 | 107.5 | 82.5 | 28 | 85 | 96 | Ф10*5.5 |
| Y-CT-65 | 0~1A | 0~1V | 0.1 ,0.2 | 65 | 127.5 | 105 | 28 | 105 | 113 | Ф10*5.5 |
| Y-CT-80 | 0~1A | 0~1V | 0.1 ,0.2 | 80 | 159.5 | 128 | 30 | 127.5 | 145.5 | Ф10*6 |
| Y-CT-100 | 0~1A | 0~1V | 0.1 ,0.2 | 100 | 188 | 154 | 32 | 154 | 174 | Ф10*6 |
| Y-CT-150 | 0~1A | 0~1V | 0.1 ,0.2 | 150 | 250 | 210 | 35 | 210 | 236 | Ф10*6 |
Solicite un presupuesto ahora
Nuestro equipo se pondrá en contacto con usted en un plazo de 24 horas.












