Basic Info
| Model NO. | 1 |
| Phase | Single |
| Operation Condition | Outdoor |
| Usage | Protection, Measurement |
| Winding Form | Multilayer Honeycomb Type |
| Insulating Medium | Insulating Gas |
| Installation | Active Type |
| Magnetic Circuit Structure | Combined Type |
| Voltage Transformation Principle | Photoelectric Type |
| Primary Current | 100A – 5000A |
| Secondary Current | 5A.1A |
| Size Specification Size | K-30×20 |
| Технические характеристики | Standard |
| Transport Package | Standard |
| Trademark | Tengtai |
| Origin | China |
Product Description
1.High accuracy: 0.5% from 10%-120% of rated current
2.Input current range: 5A-1000A AC (depending on the Models)
3.Safe,333mV output
4.Hinged split core design for quick installation without disconnecting the measured primary conductor.
5.Engineered for superior utility in crowded electrical panels
Приложения:
1.Measurement, monitoring and protection for electrical circuit and instrument.
2.Current and power measurement for electric motors, lighting, air compressor, heating and ventilation system,
air-condition equipment and automation-control system.
3.Relay protection device.
4.Charging pile
5. Data center
| Rated input current | 0-1000A |
| Customized design turns | Available |
| Accuracy class | 0.5, 1.0 class; |
| Frequency | 50-400 Hz |
| Power factor | Cosφ=1.0; |
| Dielectric strength | 3.0KV/1mA ,No breakdown for 60 seconds |
| Insulation | DC 500V/1000MΩ Min |
| CT core | Silicon steel |
| 1m Length PVC wires | 18-24AWG black/white |
| House | UL 94 V0 |
| Рабочая температура | -45-+50 ºC |
| Air humidity | ≤ 85%( at 20ºC); |


Запросить предложение прямо сейчас
Наши сотрудники свяжутся с вами в течение 24 часов.
















