Basic Info
| Model No. | 1 |
| Phase | Single |
| Operation Condition | Outdoor |
| Usage | Protection, Measurement |
| Winding Form | Multilayer Honeycomb Type |
| Insulating Medium | Insulating Gas |
| Installation | Active Type |
| Magnetic Circuit Structure | Combined Type |
| Voltage Transformation Principle | Photoelectric Type |
| Primary Current | 100A – 5000A |
| Secondary Current | 5A.1A |
| Size Specification | K-30×20 |
| Rated Insulation Voltage | AC 500V |
| Frequency | 50/60Hz |
| Specification | Standard |
| Transport Package | Standard |
| Trademark | Tengtai |
| Origin | China |
Packaging & Delivery
| Package Size | 20.00cm * 50.00cm * 60.00cm |
| Package Gross Weight | 5.000kg |
An overview of theJDZ-3Q voltage transformer
Single-phase epoxy resin casting JDZ voltage transformer is indoor double coil voltage transformer. Applied to ac 50 hz in the power system for voltage, electric energy measurement and relay protection.
Types of meaning
Conditions of use
1. The altitude does not exceed 1000 m
2. The ambient temperature is not higher than + 40 ºC, no less than 5 ºC
3. The surrounding air relative humidity is not more than 85% (20 ºC)
4. This product is able to withstand the equivalent of nine on the Richter scale LieDu acceleration of 0.4 g sine wave test
5. This product can be used in the polluted environment
Introduction of the structure
This series transformer is epoxy resin casting type insulation structure, the core of fold type, core column on the suit the primary and secondary windings, the primary winding and secondary winding are concentric, around the same skeleton, the whole coil, external use epoxy resin casting forming secondary winding wire through two built-in nut on the casting body for a.x derivation. A winding lead by the two high pressure on the casting body terminal WeiOu derivation A.X
Technical parameters
| type | JDZ-3(Q) | JDZ-6(Q) | JDZ-10(Q) |
| Rated voltage than V | 1000/100 2000/100 3000/100 | 6000/100 | 10000/100 |
| HZ frequency | 50 | 50 | 50 |
| Secondary rated output 0.2 on the Richter scale are unlikely 0.5 on the Richter scale are unlikely Level 1 Level 3 | 30 |
30 50 80 200 |
30 80 150 300 |
| Maximum output VA | 200 | 400 | 500 |
| KV rated insulation level | 3.6/23/40 | 7.2/32/60 | 12/42/75 |
| type | Rated voltage than V | frequency | Secondary rated output | Maximum output | KV rated insulation level | |||
| 0.2 | 0.5 | 0.2/0.2 | 0.5/0.5 | |||||
| JDZ-10(Q) | 10000/100 | 50 | 30 | 80 | 25/25 | 50/50 | 2X300 | 12/42/75 |
Request a Quote Now
Our team will get back to you within 24 hours.












