Basic Info
| Phase | Single |
| Operation Condition | Outdoor |
| Usage | Protection, Measurement |
| Winding Form | Multilayer Honeycomb Type |
| Insulating Medium | Insulating Gas |
| Installation | Active Type |
| Magnetic Circuit Structure | Combined Type |
| Voltage Transformation Principle | Photoelectric Type |
| Primary Current | 100A – 5000A |
| Secondary Current | 5A.1A |
| Size Specification Size | K-30×20 |
| Spécifications | Standard |
| Transport Package | Standard |
| Trademark | Tengtai |
| Origin | China |
Product Description
Model DX-20,DX-30,DX-40 are available for connecting with cable,and also avilable for connecting with bus bar.
Maximum voltage:0.66KV
Frequency:50-60Hz
Class:1.0
Short-time thermal current:Ith=60×lth
Mounting methods:either by din rail(35mm)or by screws
Window dimensions:diameter 22mm (DX-20,DX-20L)
31×10mm (DX-30,DX-30L) 41×10mm (DX-40)


Dimension of Case
| Model | A | B | C | D | Unit:mm E |
| DX-20 DX-30 | 53 53 | 28 28 | 57 57 | 66 66 | 54 54 |
| DX-40 | 71 | 45 | 73 | 81 | 65 |
| DX-20L | 53 | 28 | 57 | 66 | 54 |
| DX-30L | 53 | 28 | 57 | 66 | 54 |
Technical Parameter
| Model | Rated Current (A) | Busbar Hole Dimension | Rated Burden (VA) | Accuracy Class | Rated Voltage (V) |
| DX-20 | 50/5A-150/5A | φ=20mm | 1.5~2.5 | 1.0 | 660 |
| DX-30 | 100/5A-500/5A | 30×10mm | 1.5~2.5 | 1.0 | 660 |
| DX-40 | 150/5A-1000/5A | 40×10mm | 3~10 | 1.0 | 660 |
| DX-20L | 50/5A-150/5A | φ=20mm | 1.5~2.5 | 1.0 | 660 |
| DX-30L | 100/5A-500/5A | 30×10mm | 1.5~5 | 1.0 |
Demander un devis maintenant
Notre équipe vous répondra dans les 24 heures.














