Description
CJX2-F AC contactor is suitable for 50Hz or 60Hz, with special coil can be used in the circuit of 40~400Hz, voltage up to 600V, current up to 630A, used for switching on and breaking the main circuit, and suitable for frequent electric start and control; Can be used with all kinds of relaying appliances and other usable electrical equipment, used for all kinds of electrical equipment, motor, circuit control. It can also be combined with auxiliary contact group, air delay head, mechanical interlock to form mechanical interlock contactor, star triangle starter, and can be combined with thermal relay to form magnetic starter.
With compact structure. Modular function, building block assembly three-dimensional layout. The contactor is protective, the action mechanism is direct, the contact is double break point, and a mechanical interlocking mechanism can be added between the two contactors to form a mechanical interlocking contactor
Key Features
- Series current range up to 630A
- Direct-action mechanism with double-break contact design
- Can be used with auxiliary contacts, air delay head, mechanical interlock, and thermal relay
Technical Parameters
| Category | Parameter | Unit | CJX2-F115 | CJX2-F150 | CJX2-F185 | CJX2-F225 | CJX2-F265 | CJX2-F330 | CJX2-F400 | CJX2-F500 | CJX2-F630 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main circuit characteristic | Poles | — | 3P/4P | 3P/4P | 3P/4P | 3P/4P | 3P/4P | 3P/4P | 3P/4P | 3P/4P | 3P/4P |
| Main circuit characteristic | Rated operation voltage (Ue) | V | 380, 660, 1000 | 380, 660, 1000 | 380, 660, 1000 | 380, 660, 1000 | 380, 660, 1000 | 380, 660, 1000 | 380, 660, 1000 | 380, 660, 1000 | 380, 660, 1000 |
| Main circuit characteristic | Rated insulation voltage (Ui) | V | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Main circuit characteristic | Rated heating current (Ith) | A | 200 | 200 | 275 | 275 | 315 | 380 | 450 | 630 | 800 |
| Rated operation current (Ie) | AC-3 380V | A | 115 | 150 | 185 | 225 | 265 | 330 | 400 | 500 | 630 |
| Rated operation current (Ie) | AC-3 660V | A | 86 | 108 | 118 | 137 | 170 | 235 | 303 | 353 | 462 |
| Rated operation current (Ie) | AC-3 1000V | A | 46 | 51 | 71 | 90 | 112 | 115 | 200 | 232 | 331 |
| Rated operation current (Ie) | AC-4 380V | A | 52 | 60 | 79 | 85 | 105 | 117 | 138 | 147 | 188 |
| Rated operation current (Ie) | AC-4 660V | A | 49 | 61 | 69 | 82 | 98 | 118 | 135 | 145 | 170 |
| Max power of 3 phase motor controlled | AC-3 220V | kW | 30 | 40 | 55 | 65 | 75 | 100 | 110 | 147 | 200 |
| Max power of 3 phase motor controlled | AC-3 380V | kW | 55 | 75 | 90 | 110 | 132 | 160 | 200 | 250 | 335 |
| Max power of 3 phase motor controlled | AC-3 660V | kW | 80 | 100 | 110 | 129 | 160 | 220 | 280 | 335 | 450 |
| Electrical life | AC-3 | 10000 t | 60 | 60 | 50 | 50 | 50 | 50 | 30 | 30 | 20 |
| Electrical life | AC-4 | 10000 t | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.5 |
| Machinery life | — | 10000 t | 600 | 600 | 600 | 600 | 600 | 600 | 500 | 500 | 500 |
| Operation frequency | AC-3 | t/h | 600 | 600 | 600 | 600 | 600 | 600 | 300 | 300 | 300 |
| Operation frequency | AC-4 | t/h | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Matching fuse type | — | — | RT16-160 | RT16-200 | RT16-250 | RT16-315 | RT16-400 | RT16-400 | RT16-500 | RT16-630 | RT16-800 |
| Matching thermal relay type | — | — | LR9-F53 | LR9-F53 | LR9-F53 | LR9-F53 | LR9-F53 | LR9-F53 | LR9-F73 | LR9-F73 | LR9-F73 |
| Wiring capacity | — | mm² | 50 | 50 | 95 | 95 | 150 | 185 | 30×5(2) | 40×5(2) | 50×5(2) |
Coil
| Coil | ||||||||
|---|---|---|---|---|---|---|---|---|
| Control power voltage (Us) | AC | V | 48.110.220.380.440.600 | |||||
| Allowed control circuit voltage | Close | V | 85%-110%Us | |||||
| Open | V | 20%-75%Us (AC) | ||||||
| Coil power | Close | VA | 550 | 800 | 1200 | 1200 | 1250 | 1650 |
| Keeping | VA | 45 | 55 | 13 | 20 | 24 | 22 | |
| Loss power | W | 12-16 | 18-24 | 12 | 14 | 18 | 20 | |
| Auxiliary contact | ||||||||
| Rated heating current (Ith) | A | 10 | ||||||
| Rated operation voltage (Ue) | AC | V | 380 | |||||
| DC | V | 220 | ||||||
| Rated control capacity | AC-15 | VA | 360 | |||||
| DC-13 | W | 33 |

FAQ
What is the CJX2-F225 3 Pole AC Contactor used for?
The CJX2-F225 3 Pole AC Contactor is used for switching main circuits, frequent motor starting, and controlling AC motors in industrial and commercial electrical systems.
Are you a 3 Pole AC Contactor supplier for bulk orders?
Yes. We are a 3 Pole AC Contactor supplier, manufacturer, and factory offering bulk purchasing, wholesale supply, and competitive wholesale prices for distributors and contractors.
Can this 3 Pole AC Contactor be used for star-delta starters?
Yes. The CJX2-F225 AC Contactor can be combined with auxiliary contacts, air delay heads, and mechanical interlocking devices to form a star-delta starter.
Do you provide OEM/ODM customization?
Yes. We provide OEM/ODM service, custom branding, private label, and white label solutions for wholesalers, distributors, and industrial B2B buyers.
What applications are suitable for this AC contactor?
This 3 Pole AC Contactor is suitable for motor control panels, industrial machinery, automation systems, pumps, compressors, HVAC equipment, and power distribution cabinets.
Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.





