Basic Info
| Model NO. | 1 |
| Phase | Single |
| Operation Condition | Outdoor |
| Usage | Protection, Measurement |
| Winding Form | Multilayer Honeycomb Type |
| Insulating Medium | Insulating Gas |
| Installation | Active Type |
| Magnetic Circuit Structure | Combined Type |
| Voltage Transformation Principle | Photoelectric Type |
| Primary Current | 100A – 5000A |
| Secondary Current | 5A.1A |
| Size Specification Size | K-30×20 |
| 仕様 | Standard |
| Transport Package | Standard |
| Trademark | Tengtai |
| Origin | China |
製品紹介
Open-close transformer is improved on the basis of traditional transformer. It is made into free opening and closing type, which can be quickly installed and disassembled without power outage and disconnection, and is easy to operate. This series of products has a wide measurement range, rated primary current range: 5~630A, rated secondary current range: 0~5A, current ratio range can reach 500:10000:1, orderly manufacturing process, ensuring its accuracy level and reliability technical requirements.
製品の特徴
1. Buckle structure, good linearity, high sensitivity
2. High magnetic permeability silicon steel is used, with good linearity and high sensitivity
3. Internal epoxy resin casting, good stability, light weight, easy installation
Application Range
Open-close transformer is suitable for rural power grid transformation, electrical fire monitoring, fire protection and leakage system, smart power consumption system, power measurement, power quality analysis and electrical equipment signal collection, power demand side management of lighting equipment, motors, power devices and other equipment, small power grounding system, electromagnetic relay protection, etc.
Appearance and installation dimensions
Performance indicators
| Electrical parameters | Mechanical parameters | ||
| Operating frequency | 50-2KHZ | Shell | PA,Flame retardant grade94-VO |
| Rated input | 5A-630A | skeleton | PBT |
| Measuring range | 10%ln-130%ln | Iron Core | Silicon Steel |
| Rated output | 0.333V (AC) OR 0-500mA | Internal structure | Buckle |
| Ratio Difference | ≤±1.0% | construction | Cable tie fixing |
| Phase Difference | ≤±60 points | 動作温度 | -25ºC~+75ºC |
| Dielectric strength | Z5KV/1mA/1min | Ambient temperature | ≤85% |
| Insulation resistance | DC500V/100MQmin | Output Connections | PVC three-color 1.5m twisted pair cable |
今すぐ見積もりを依頼する
24時間以内にご返信いたします。






